# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 90 Springwood Way | 90 Springwood WayManchester, NH | $490k $489,900 | 3 | 2 | -- | .00 |
2 | 40 Hedgerose Way | 40 Hedgerose WayManchester, NH | $475k $475,000 | 3 | 2 | -- | -- |
3 | 95 Springwood Way | 95 Springwood WayManchester, NH | $420k $419,500 | 3 | 1 | -- | .00 |
4 | 25 Redwood Way | 25 Redwood WayManchester, NH | $419k $419,000 | 3 | 1 | -- | .00 |
5 | Unit 18 Crosswood Way | Unit 18 Crosswood WayManchester, NH | $372k $372,400 | 3 | 2 | -- | .00 |
6 | 2980 Countryside Boulevard | 2980 Countryside BoulevardManchester, NH | $372k $372,400 | 3 | 2 | -- | .00 |
7
PCG
|
Unit 15 Crosswood Way | Unit 15 Crosswood WayManchester, NH | $368k $367,900 | 3 | 2 | -- | .00 |
8 | 14 Crosswood Way | 14 Crosswood WayManchester, NH | $365k $365,400 | 3 | 2 | -- | .00 |
9 | 51 Redwood Way | 51 Redwood WayManchester, NH | $365k $364,716 | 3 | 2 | -- | -- |
10 | H Crosswood Way | H Crosswood WayManchester, NH | $363k $362,900 | 3 | 2 | -- | .00 |
11
PCG
|
Unit 13 Cottonwood Way | Unit 13 Cottonwood WayManchester, NH | $363k $362,900 | 3 | 2 | -- | .00 |
12
PCG
|
Unit 14 Cottonwood Way | Unit 14 Cottonwood WayManchester, NH | $363k $362,900 | 3 | 2 | -- | .00 |